Every published Juujbox rate on one page: cross-docking, pallet storage, warehouse labor, commercial delivery, event, student and home storage. Every figure shows its unit, and the rate you see here is the rate you are billed. Rates effective September 1, 2026.
Same-day and short-term handling for freight that's moving through. Freight booked into monthly storage is priced under Pallet storage.
| Unit | Handling in | Handling out |
|---|---|---|
| Standard pallet (48×40, up to 6' tall) | $15 per unit | $15 per unit |
| Oversized pallet | $25 per unit | $25 per unit |
| Floor-loaded piece | $10 per unit | $10 per unit |
| Crate | $20 per unit | $20 per unit |
Rates effective September 1, 2026. Quoted rates honored for 30 days.
| Unit | Per day | Per week |
|---|---|---|
| Standard pallet (48×40, up to 6' tall) | $5 per unit per day | $15 per unit per week |
| Oversized pallet | $15 per unit per day | $30 per unit per week |
| Floor-loaded piece | $5 per unit per day | $10 per unit per week |
| Crate | $15 per unit per day | $20 per unit per week |
Rates effective September 1, 2026. Quoted rates honored for 30 days.
| Service | Rate |
|---|---|
| Pallet build from loose freight | $50 per pallet built |
| Shrink-wrap, standard pallet (48×40, up to 6' tall) | $10 per unit |
| Shrink-wrap, oversized pallet | $14 per unit |
| Shrink-wrap, floor-loaded piece | $20 per unit |
| Shrink-wrap, crate | $10 per unit |
Rates effective September 1, 2026. Quoted rates honored for 30 days.
Certificate of insurance available on request.
| Service | Rate |
|---|---|
| Pallet storage, month to month | $55 per pallet per month |
Includes inbound and outbound handling. Standard pallet: 48×40 GMA base, up to 72" high. Optional touches (rewrap, relabel, restage) $10 each.
Rates effective September 1, 2026. Quoted rates honored for 30 days.
| Service | Rate |
|---|---|
| Warehouse and on-site labor | $75 per hour, billed in 15-minute increments |
| Order build | $25 per order |
| Pick, by the case | $1 per case |
| Pick, by the item | $0.25 per item |
Rates effective September 1, 2026. Quoted rates honored for 30 days.
| Run | Rate |
|---|---|
| Zone 1, up to 2 pallets | $59 per run |
| Zone 2, up to 2 pallets | $79 per run |
| Zone 3, up to 2 pallets | $99 per run |
| Each additional pallet | +$35 per pallet |
| San Diego Convention Center | $150 flat per run |
Rates effective September 1, 2026. Quoted rates honored for 30 days.
Photo proof of delivery included.
Lift-gate delivery available on request, quoted per run.
| Service | Rate |
|---|---|
| Event kit storage (one Standard Event Kit) | from $195 per month |
| Receiving, per box | $5 per box |
| Receiving, per road case | $10 per road case |
| Receiving, per pallet | $15 per pallet |
| Weekend or after-hours service | +$350 per day |
| After-hours warehouse opening | +$150 per opening |
Rates effective September 1, 2026. Quoted rates honored for 30 days.
Certificate of insurance available on request.
| Items stored | Rate |
|---|---|
| 2 items | $22.50 per item per month |
| 3-5 items | $20 per item per month |
| 6-10 items | $17.50 per item per month |
| 11-15 items | $15 per item per month |
| 16-25 items | $12.50 per item per month |
Rates effective September 1, 2026. Quoted rates honored for 30 days.
| Plan | Items | Rate |
|---|---|---|
| Petite | 1–3 items | $35 per month |
| Cozy | 4–6 items | $55 per month |
| Roomy | 7–10 items | $85 per month |
| Spacious | 11–15 items | $125 per month |
Rates effective September 1, 2026. Quoted rates honored for 30 days.
| Plan | Items | Rate |
|---|---|---|
| Tiny | 1–3 items | $20 per month |
| Petite | 4–6 items | $35 per month |
| Cozy | 7–10 items | $50 per month |
| Roomy | 11–15 items | $75 per month |
Rates effective September 1, 2026. Quoted rates honored for 30 days.
$35 per delivery for personal, holiday and student storage, one address. Free warehouse pickup.
Items are stored at the customer's risk and photo-documented at check-in. Ask us about coverage options.
| Service | Rate |
|---|---|
| Receiving (includes first month of storage) | $15 per box |
| Storage after the first month | $5 per box per month |
Rates effective September 1, 2026. Quoted rates honored for 30 days.
| Home size | Bins | First week | Each extra week |
|---|---|---|---|
| 1 Bedroom | 20 bins | $119 per first week | +$50 per extra week |
| 2 Bedrooms | 40 bins | $139 per first week | +$65 per extra week |
| 3 Bedrooms | 60 bins | $169 per first week | +$80 per extra week |
| 4 Bedrooms | 80 bins | $199 per first week | +$95 per extra week |
| 5 Bedrooms | 100 bins | $249 per first week | +$110 per extra week |
Rates effective September 1, 2026. Quoted rates honored for 30 days.
Every rate on this page is a unit price, and we honor it as published. The number you see here is the number that appears on your invoice, with no markup between quote and bill.
Every figure shows its unit. A storage rate is per pallet per month or per item per month, a handling rate is per unit in or out, and labor is per hour. If a figure does not say what it is per, ask us and we will tell you.
"Included" means it ships with every job at no extra charge. "Available" means we offer it and quote it per job, because the cost depends on the specifics of your freight or your schedule.
Residential and commercial delivery are different services and are priced separately. The $35 per delivery rate applies only to personal, holiday and student storage to one address. Commercial delivery to a dock or forklift is priced by zone and pallet count.
Ask them here.